| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1087-0ss |
| Change | -11-0 (-1.00%) |
| Open | 1095-0 |
| High | 1100-0 |
| Low | 1082-0 |
| Previous | 1098-0 |
| Time | 11/06/25 |
| 52 Week Range | 1004-6 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1089-5 |
| First Support | 1079-3 |
| Second Support | 1071-5 |
| First Resistance | 1097-3 |
| Second Resistance | 1107-5 |

















