| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1169-6ss |
| Change | -0-2 (-0.02%) |
| Open | 1171-0 |
| High | 1172-0 |
| Low | 1169-2 |
| Previous | 1170-0 |
| Time | 08/07/26 |
| 52 Week Range | 1068-0 to 1205-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1170-3 |
| First Support | 1168-5 |
| Second Support | 1167-5 |
| First Resistance | 1171-3 |
| Second Resistance | 1173-1 |

















