| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1198-2ss |
| Change | -0-4 (-0.04%) |
| Open | 1196-4 |
| High | 1203-4 |
| Low | 1196-2 |
| Previous | 1198-6 |
| Time | 08/07/26 |
| 52 Week Range | 1064-6 to 1252-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1199-3 |
| First Support | 1195-1 |
| Second Support | 1192-1 |
| First Resistance | 1202-3 |
| Second Resistance | 1206-5 |

















