| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1206-0ss |
| Change | -1-2 (-0.10%) |
| Open | 1207-0 |
| High | 1213-2 |
| Low | 1204-2 |
| Previous | 1207-2 |
| Time | 08/07/26 |
| 52 Week Range | 1059-6 to 1270-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1207-7 |
| First Support | 1202-3 |
| Second Support | 1198-7 |
| First Resistance | 1211-3 |
| Second Resistance | 1216-7 |

















