| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1159-0ss |
| Change | -1-0 (-0.09%) |
| Open | 1160-0 |
| High | 1167-4 |
| Low | 1157-4 |
| Previous | 1160-0 |
| Time | 08/07/26 |
| 52 Week Range | 1035-4 to 1243-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1161-3 |
| First Support | 1155-1 |
| Second Support | 1151-3 |
| First Resistance | 1165-1 |
| Second Resistance | 1171-3 |

















