| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1157-2ss |
| Change | +11-2 (+0.98%) |
| Open | 1157-2 |
| High | 1157-2 |
| Low | 1157-2 |
| Previous | 1146-0 |
| Time | 05/08/26 |
| 52 Week Range | 1068-0 to 1160-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1157-2 |
| First Support | 1157-2 |
| Second Support | 1157-2 |
| First Resistance | 1157-2 |
| Second Resistance | 1157-2 |

















