| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1194-2ss |
| Change | +17-2 (+1.47%) |
| Open | 1180-2 |
| High | 1194-4 |
| Low | 1180-2 |
| Previous | 1177-0 |
| Time | 05/08/26 |
| 52 Week Range | 1032-0 to 1238-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1189-5 |
| First Support | 1184-7 |
| Second Support | 1175-3 |
| First Resistance | 1199-1 |
| Second Resistance | 1203-7 |

















