| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1198-6ss |
| Change | +12-6 (+1.08%) |
| Open | 1189-0 |
| High | 1202-2 |
| Low | 1186-0 |
| Previous | 1186-0 |
| Time | 05/08/26 |
| 52 Week Range | 1052-2 to 1208-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1195-5 |
| First Support | 1189-1 |
| Second Support | 1179-3 |
| First Resistance | 1205-3 |
| Second Resistance | 1211-7 |

















