| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1208-0ss |
| Change | +15-6 (+1.32%) |
| Open | 1195-2 |
| High | 1210-2 |
| Low | 1189-4 |
| Previous | 1192-2 |
| Time | 05/08/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1202-5 |
| First Support | 1194-7 |
| Second Support | 1181-7 |
| First Resistance | 1215-5 |
| Second Resistance | 1223-3 |

















