| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1202-6ss |
| Change | +16-0 (+1.35%) |
| Open | 1189-2 |
| High | 1204-6 |
| Low | 1184-2 |
| Previous | 1186-6 |
| Time | 05/08/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1197-2 |
| First Support | 1189-6 |
| Second Support | 1176-6 |
| First Resistance | 1210-2 |
| Second Resistance | 1217-6 |

















