| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1188-4ss |
| Change | +11-0 (+0.93%) |
| Open | 1180-2 |
| High | 1191-6 |
| Low | 1180-2 |
| Previous | 1177-4 |
| Time | 05/08/26 |
| 52 Week Range | 1058-4 to 1199-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1186-7 |
| First Support | 1181-7 |
| Second Support | 1175-3 |
| First Resistance | 1193-3 |
| Second Resistance | 1198-3 |

















