| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1160-0ss |
| Change | +10-4 (+0.91%) |
| Open | 1160-0 |
| High | 1160-0 |
| Low | 1160-0 |
| Previous | 1149-4 |
| Time | 05/08/26 |
| 52 Week Range | 1070-6 to 1162-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1160-0 |
| First Support | 1160-0 |
| Second Support | 1160-0 |
| First Resistance | 1160-0 |
| Second Resistance | 1160-0 |

















