| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1060-0ss |
| Change | -9-4 (-0.89%) |
| Open | 1069-4 |
| High | 1071-4 |
| Low | 1059-2 |
| Previous | 1069-4 |
| Time | 01/01/26 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1063-5 |
| First Support | 1055-5 |
| Second Support | 1051-3 |
| First Resistance | 1067-7 |
| Second Resistance | 1075-7 |

















