| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1189-4ss |
| Change | +16-0 (+1.36%) |
| Open | 1175-4 |
| High | 1191-2 |
| Low | 1172-4 |
| Previous | 1173-4 |
| Time | 05/08/26 |
| 52 Week Range | 1032-6 to 1200-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1184-3 |
| First Support | 1177-5 |
| Second Support | 1165-5 |
| First Resistance | 1196-3 |
| Second Resistance | 1203-1 |

















