| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1176-2ss |
| Change | -1-4 (-0.13%) |
| Open | 1177-6 |
| High | 1185-0 |
| Low | 1175-4 |
| Previous | 1177-6 |
| Time | 08/07/26 |
| 52 Week Range | 1037-6 to 1256-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1178-7 |
| First Support | 1172-7 |
| Second Support | 1169-3 |
| First Resistance | 1182-3 |
| Second Resistance | 1188-3 |

















