| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1112-4ss |
| Change | +10-4 (+0.95%) |
| Open | 1112-4 |
| High | 1112-4 |
| Low | 1112-4 |
| Previous | 1102-0 |
| Time | 05/08/26 |
| 52 Week Range | 1056-6 to 1113-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1112-4 |
| First Support | 1112-4 |
| Second Support | 1112-4 |
| First Resistance | 1112-4 |
| Second Resistance | 1112-4 |

















