Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 424-6 +1-4 02:31
Corn (E) Mar 26 442-2 +1-2 02:30
Wheat (E) Dec 25 526-6 +1-6 02:31
Wheat (E) Mar 26 544-0 +1-2 02:31
KC Wheat (E) Dec 25 515-6 +1-6 02:31
KC Wheat (E) Mar 26 536-4 +1-6 02:21
MG Wheat Dec 25 5.7150 -0.0025 02:02
MG Wheat Mar 26 5.9075 -0.0175 09/15/25
Soybeans (E) Nov 25 1045-6 +3-0 02:31
Soybeans (E) Jan 26 1064-6 +3-0 02:31
Soy Meal (E) Oct 25 285.7 +0.5 02:30
Soy Meal (E) Dec 25 286.1 +0.4 02:30
Soy Oil (E) Oct 25 52.02 +0.26 02:31
Soy Oil (E) Dec 25 52.53 +0.27 02:31
Oats (E) Dec 25 318-4 +0-2 09/15/25
Oats (E) Mar 26 331-0 +0-6 09/15/25
Rice (E) Nov 25 11.535 +0.005 09/15/25
Rice (E) Jan 26 11.805 +0.010 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:41:47 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North