Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 456-2s +3-4 05/08/26
Corn (E) Jul 26 471-2s +3-6 05/08/26
Wheat (E) May 26 607-4s +5-6 05/08/26
Wheat (E) Jul 26 619-0s +6-6 05/08/26
KC Wheat (E) May 26 672-4s +17-6 05/08/26
KC Wheat (E) Jul 26 675-6s +8-4 05/08/26
MG Wheat May 26 6.6975s +0.0550 05/08/26
MG Wheat Jul 26 6.7850s +0.0475 05/08/26
Soybeans (E) May 26 1194-2s +17-2 05/08/26
Soybeans (E) Jul 26 1208-0s +15-6 05/08/26
Soy Meal (E) May 26 322.5s +1.2 05/08/26
Soy Meal (E) Jul 26 319.7s +0.8 05/08/26
Soy Oil (E) May 26 75.26s +0.17 05/08/26
Soy Oil (E) Jul 26 74.32s +0.17 05/08/26
Oats (E) May 26 331-0s +5-4 05/08/26
Oats (E) Jul 26 348-0s +5-4 05/08/26
Rice (E) May 26 11.820s +0.155 05/08/26
Rice (E) Jul 26 12.160s +0.150 05/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:14:18 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North