Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 448-2s +4-0 03/12/26
Corn (E) May 26 461-0 -1-4 06:11
Wheat (E) Mar 26 592-2s +3-6 03/12/26
Wheat (E) May 26 598-0 -0-4 06:11
KC Wheat (E) Mar 26 601-4s unch 03/12/26
KC Wheat (E) May 26 612-6 -0-6 06:11
MG Wheat Mar 26 6.2175s -0.0350 03/12/26
MG Wheat May 26 6.3450 unch 06:09
Soybeans (E) Mar 26 1213-0s +12-4 03/12/26
Soybeans (E) May 26 1216-2 -11-0 06:12
Soy Meal (E) Mar 26 319.9s +3.5 03/12/26
Soy Meal (E) May 26 317.3 -2.9 06:12
Soy Oil (E) Mar 26 67.34s +0.26 03/12/26
Soy Oil (E) May 26 67.10 -0.32 06:12
Oats (E) Mar 26 363-4s +8-0 03/12/26
Oats (E) May 26 370-0 -3-4 05:51
Rice (E) Mar 26 11.005s +0.040 03/12/26
Rice (E) May 26 11.330 +0.015 03/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:22:14 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North