Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 423-0 -0-2 12/03/24
Corn (E) Mar 25 432-0 -0-2 02:14
Wheat (E) Dec 24 541-0 +4-2 02:00
Wheat (E) Mar 25 548-4 +1-0 02:12
KC Wheat (E) Dec 24 524-6s +1-0 12/03/24
KC Wheat (E) Mar 25 542-0 +0-2 02:12
MG Wheat Dec 24 569-0s +9-0 12/03/24
MG Wheat Mar 25 592-4 +2-4 02:04
Soybeans (E) Jan 25 985-2 -6-4 02:13
Soybeans (E) Mar 25 992-0 -5-2 02:11
Soy Meal (E) Dec 24 286.0s +2.6 12/03/24
Soy Meal (E) Jan 25 289.8 -0.6 02:15
Soy Oil (E) Dec 24 41.95s +0.68 12/03/24
Soy Oil (E) Jan 25 41.69 -0.45 02:16
Oats (E) Dec 24 356-6s +8-2 12/03/24
Oats (E) Mar 25 381-0 +0-2 01:44
Rice (E) Jan 25 15.270 -0.025 12/03/24
Rice (E) Mar 25 15.390 -0.025 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:26:23 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North