Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 428-2 -0-4 05:14
Corn (E) Mar 26 442-2 -0-6 05:13
Wheat (E) Dec 25 532-4 -3-0 05:15
Wheat (E) Mar 26 546-0 -3-6 05:15
KC Wheat (E) Dec 25 519-6 -2-4 05:15
KC Wheat (E) Mar 26 533-2 -3-6 05:15
MG Wheat Dec 25 5.5825 +0.0125 05:06
MG Wheat Mar 26 5.7350 +0.0125 04:57
Soybeans (E) Nov 25 1093-2 +1-4 07:02
Soybeans (E) Jan 26 1111-2 +3-6 05:15
Soy Meal (E) Dec 25 312.8 +0.1 05:15
Soy Meal (E) Jan 26 315.0 -0.2 05:12
Soy Oil (E) Dec 25 49.43 +0.08 05:15
Soy Oil (E) Jan 26 49.77 +0.09 05:15
Oats (E) Dec 25 290-6 -3-6 02:35
Oats (E) Mar 26 309-2 -3-0 03:18
Rice (E) Nov 25 10.015s +0.070 11/06/25
Rice (E) Jan 26 10.280 -0.020 11/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:25:49 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North