Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 441-0s +0-4 12/31/25
Corn (E) May 26 448-6s +0-2 12/31/25
Wheat (E) Mar 26 506-4s -4-2 12/31/25
Wheat (E) May 26 518-2s -3-6 12/31/25
KC Wheat (E) Mar 26 515-0s -7-0 12/31/25
KC Wheat (E) May 26 528-0s -7-0 12/31/25
MG Wheat Mar 26 5.7400s -0.0450 12/31/25
MG Wheat May 26 5.8450s -0.0450 12/31/25
Soybeans (E) Jan 26 1031-2s -15-0 12/31/25
Soybeans (E) Mar 26 1047-2s -15-0 12/31/25
Soy Meal (E) Jan 26 294.3s -2.4 12/31/25
Soy Meal (E) Mar 26 299.6s -2.7 12/31/25
Soy Oil (E) Jan 26 48.07s -0.86 12/31/25
Soy Oil (E) Mar 26 48.55s -0.89 12/31/25
Oats (E) Mar 26 303-2s -1-4 12/31/25
Oats (E) May 26 312-0s -0-4 12/31/25
Rice (E) Jan 26 9.550s +0.070 12/31/25
Rice (E) Mar 26 9.945s +0.115 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:49:38 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North