Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 439-0s unch 08/07/26
Corn (E) Dec 26 462-0s unch 08/07/26
Wheat (E) Sep 26 639-6s +8-4 08/07/26
Wheat (E) Dec 26 658-2s +7-6 08/07/26
KC Wheat (E) Sep 26 714-0s +14-2 08/07/26
KC Wheat (E) Dec 26 730-4s +13-0 08/07/26
MG Wheat Sep 26 6.7950s +0.0850 08/07/26
MG Wheat Dec 26 7.0225s +0.0800 08/07/26
Soybeans (E) Aug 26 1156-4s -0-6 08/07/26
Soybeans (E) Sep 26 1159-0s -1-0 08/07/26
Soy Meal (E) Aug 26 308.1s -2.6 08/07/26
Soy Meal (E) Sep 26 308.9s -2.7 08/07/26
Soy Oil (E) Aug 26 68.16s +0.46 08/07/26
Soy Oil (E) Sep 26 68.24s +0.50 08/07/26
Oats (E) Sep 26 310-6s +1-0 08/07/26
Oats (E) Dec 26 331-0s +3-0 08/07/26
Rice (E) Sep 26 14.230s +0.045 08/07/26
Rice (E) Nov 26 14.665s +0.045 08/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:31:10 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North