Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 447-4 +0-4 12:07
Corn (E) Sep 25 428-0 +0-6 05/29/25
Wheat (E) Jul 25 536-2 +2-2 12:10
Wheat (E) Sep 25 551-2 +2-4 12:09
KC Wheat (E) Jul 25 535-0 +3-2 12:04
KC Wheat (E) Sep 25 549-2 +3-4 12:05
MG Wheat Jul 25 620-6 +5-2 05/29/25
MG Wheat Sep 25 633-0 +5-0 05/29/25
Soybeans (E) Jul 25 1044-0 -7-6 12:09
Soybeans (E) Aug 25 1040-4 -8-0 12:08
Soy Meal (E) Jul 25 297.3 +0.9 12:10
Soy Meal (E) Aug 25 301.0 +1.0 12:03
Soy Oil (E) Jul 25 46.96 -1.43 12:11
Soy Oil (E) Aug 25 47.25 -1.35 12:06
Oats (E) Jul 25 375-0 -0-4 11:52
Oats (E) Sep 25 369-0 -0-2 05/29/25
Rice (E) Jul 25 13.325 -0.030 05/29/25
Rice (E) Sep 25 13.525 unch 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:21:07 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North