Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk May 16.95s -0.10 05/08/26
Class III Milk Jun 17.33s -0.14 05/08/26
Class IV Milk May 22.42s -0.01 05/08/26
Class IV Milk Jun 22.29s -0.21 05/08/26
Dry Whey May 64.2500s unch 05/08/26
Dry Whey Jun 66.3500s +0.1000 05/08/26
Cheese Cash-Settled May 1.6620s -0.0050 05/08/26
Cheese Cash-Settled Jun 1.6840s -0.0150 05/08/26
Butter Cash-Settled May 166.0000s +0.7750 05/08/26
Butter Cash-Settled Jun 168.0000s +4.5000 05/08/26
Nonfat Dry Milk May 207.0000s -1.5000 05/08/26
Nonfat Dry Milk Jun 206.5000s -3.5000 05/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:14:24 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North